๐ Where to Use Variables
Variables are entered in the Add Marketplace or Edit Marketplace modal inside your Pythias admin dashboard. Navigate to Admin โ Integrations โ Add / Edit a marketplace connection.
Inside the modal, each CSV Group has a list of columns (defined by the marketplace's header). For each column, you can set a Default Value. Enter the variable name exactly as shown below โ Pythias will resolve it to the actual value for each product or variant when the export or sync runs.
productTitle, not ProductTitle or product_title.โ๏ธ titleGenerator โ Dynamic Listing Titles
The titleGenerator field in the marketplace modal is a special template field that lets you construct a per-variant listing title using token substitution. Set the titleGenerator column default value to a template string with any of these tokens:
Each token is replaced with the actual value for that variant when Pythias runs the export. You can mix tokens with static text:
| Token | Replaced With |
|---|---|
| {color} | The variant color name (e.g., Black, White, Heather Gray) |
| {blank} | The blank/product name (e.g., Gildan Heavy Cotton Tee, Bella+Canvas 3001) |
| {size} | The variant size (e.g., S, M, L, XL, 2XL, 3XL) |
๐ฆ Product-Level Variables
These variables return values at the product level โ the same value is used for all variants of a product.
| Variable | Description | Example Output |
|---|---|---|
| productSku | The product-level SKU (base SKU, not variant-specific) | SHIRT-001 |
| productTitle | The full product title from your Pythias catalog | Unisex Heavy Cotton T-Shirt |
| productCategory | The product category assigned in Pythias | T-Shirts |
| productDescription | Plain-text product description (HTML tags stripped) | Premium 100% cotton tee... |
| productDescriptionHtml | Full product description with HTML formatting preserved | <p>Premium 100% cotton...</p> |
| productTags | Comma-separated list of product tags | cotton, unisex, everyday |
| productVendor | The vendor/brand name assigned to the product | Gildan |
| productBrand | The brand field (may differ from vendor) | Pythias Apparel |
| productTheme | The product theme or collection name | Summer 2025 |
| productGender | Gender target: Men, Women, Unisex, Kids, etc. | Unisex |
| productSeason | Season designation assigned in the product catalog | All Season |
| productImage,0 | The first product image URL (index starts at 0). Change the number for other images. | https://cdn.example.com/img/shirt-front.jpg |
| productImage,1 | The second product image URL | https://cdn.example.com/img/shirt-back.jpg |
| productImageAlt | Alt text for the main product image | Unisex Heavy Cotton T-Shirt front view |
| productMarketPlaceId | The existing marketplace listing ID for this product (useful for updates, not initial listing) | B0XXXXXXXX |
| productSportUsedFor | Sport or activity the product is designed for | Running, Yoga |
๐จ Variant-Level Variables
These variables return values specific to each variant (color + size combination). A single product with 20 variants will generate 20 different rows in the export, each with variant-specific values.
| Variable | Description | Example Output |
|---|---|---|
| variantColor | The variant color name as stored in Pythias | Black |
| variantSize | The variant size (S, M, L, XL, 2XL, etc.) | XL |
| variantSku | The variant-level SKU (color + size specific) | SHIRT-001-BLK-XL |
| variantPrice | The listed price for this variant in dollars | 24.99 |
| variantWeight | Variant shipping weight (in pounds by default) | 0.5 |
| variantUpc | UPC (Universal Product Code) for this specific variant | 012345678901 |
| variantGtin | GTIN (Global Trade Item Number) โ includes UPC, EAN, ISBN formats | 00012345678905 |
| variantMarketPlaceId | The existing marketplace listing ID for this specific variant | ASIN-XXXXXXXX |
| variantImage | The primary image URL for this variant (color-specific swatch image if available) | https://cdn.example.com/img/shirt-black.jpg |
| variantImages,0 | First image in the variant's image array (use index for additional images) | https://cdn.example.com/img/shirt-black-front.jpg |
| variantColorFamily | The normalized color family for this variant (used for marketplace color filtering) | Black |
| variantThreadColor | The embroidery thread color for this variant (embroidery products only) | Black 310 |
๐ Syntax Reference
Simple variable (no parameter)
Enter the variable name exactly as shown. No brackets, no dollar signs.
Variable with index parameter (images)
For image variables, append a comma and the zero-based index number directly after the variable name. No spaces.
Mixing static text and variables
The titleGenerator field supports mixing plain text with tokens. All other variable fields expect a single variable name only โ you cannot combine a variable with static text in a regular column default value field.
โ FAQ
What happens if a variable has no value for a product?
Can I use multiple variables in the same column?
{color}, {blank}, and {size} tokens.Where do I set the UPC and GTIN for a variant?
variantUpc or variantGtin as the column variable to pull these values into the marketplace export.How do I get multiple product images into separate columns?
productImage,0, set column Image2 default value to productImage,1, and column Image3 to productImage,2. Pythias will pull each image URL from the product's image array by position.